extruder/ThermistorTable.h

00001 // default thermistor lookup table
00002 // Thermistor lookup table, generated with --num-temps=50 and trimmed in lower temperature ranges.
00003 // You may be able to improve the accuracy of this table in various ways.
00004 //   1. Measure the actual resistance of the resistor. It's "nominally" 4.7K, but that's ± 5%.
00005 //   2. Measure the actual beta of your thermistor:http://reprap.org/wiki/MeasuringThermistorBeta
00006 //   3. Generate more table entries than you need, then trim down the ones in uninteresting ranges. (done)
00007 // In either case you'll have to regenerate this table, which requires python, which is difficult to install on windows.
00008 // Since you'll have to do some testing to determine the correct temperature for your application anyway, you
00009 // may decide that the effort isn't worth it. Who cares if it's reporting the "right" temperature as long as it's
00010 // keeping the temperature steady enough to print, right?
00011 // ./createTemperatureLookup.py --r0=100000 --t0=25 --r1=0 --r2=4700 --beta=4066 --max-adc=1023
00012 // r0: 100000
00013 // t0: 25
00014 // r1: 0
00015 // r2: 4700
00016 // beta: 4066
00017 // max adc: 1023
00018 #define NUMTEMPS 20
00019 // {ADC, temp*4 }, // temp
00020 uint16_t temptable[NUMTEMPS][2] PROGMEM = {
00021    {1, 3364}, // 841.027617469 C
00022    {21, 1329}, // 332.486789769 C
00023    {41, 1104}, // 276.102666373 C
00024    {61, 987}, // 246.756060004 C
00025    {81, 909}, // 227.268080588 C
00026    {101, 851}, // 212.78847342 C
00027    {121, 805}, // 201.30176775 C
00028    {141, 767}, // 191.787692666 C
00029    {161, 734}, // 183.662212795 C
00030    {181, 706}, // 176.561442671 C
00031    {201, 680}, // 170.244089549 C
00032    {221, 658}, // 164.542298163 C
00033    {241, 637}, // 159.33475843 C
00034    {321, 567}, // 141.921298995 C
00035    {381, 524}, // 131.166509425 C
00036    {581, 406}, // 101.561865389 C
00037    {781, 291}, // 72.9710018071 C
00038    {881, 219}, // 54.8051659223 C
00039    {981, 93}, // 23.4825243529 C
00040    {1010, 1} // 0.498606463441 C
00041 };
 All Data Structures Files Functions Variables Defines